
Use the size charts below to help you choose the best fit for your Zazu Apparel garment.
All measurements are in centimetres (cm) and are taken from the garment laid flat.
How to Measure
Width: Measured across the chest, approximately 2 cm below the armhole.
Length: Measured from the highest point of the shoulder down to the bottom hem of the garment.
Please allow a small manufacturing tolerance between garments.
T-shirt
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 59 | 76 |
| XXL | 62 | 78 |
| XXXL | 65 | 80 |
Dry-Fit T-shirt
All sizes: R300.
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 52 | 70 |
| M | 54 | 72 |
| L | 56 | 74 |
| XL | 59 | 76 |
| XXL | 62 | 78 |
| XXXL | 65 | 80 |
Sweater
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 52 | 70 |
| M | 54 | 72 |
| L | 56 | 74 |
| XL | 58 | 76 |
| XXL | 60 | 78 |
| XXXL | 62 | 80 |
Hoodie
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 54.5 | 69.5 |
| M | 57 | 72.5 |
| L | 59.5 | 75 |
| XL | 62 | 78 |
| XXL | 65 | 81 |
| XXXL | 67 | 84 |
Zip Hoodie
Same measurements as the Hoodie.
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 54.5 | 69.5 |
| M | 57 | 72.5 |
| L | 59.5 | 75 |
| XL | 62 | 78 |
| XXL | 65 | 81 |
| XXXL | 67 | 84 |
Questions?
If you are between sizes, compare these measurements to a garment you already own for the best fit.
Contact us before ordering if you need guidance.
Worn by the Zazu community
Seen on real courts.
From weekly matches to tournament teams, Zazu has been part of South African padel days since 2024.
